| Bytecode | Tag | Description | Mnemonic | 
                
                  | 0 | NOP 0 | Non-standard tag for no operation | NOP0 | 
                
                  | 1 | <!DOCTYPE> | Defines the document type | DOCT | 
                
                  | 2 | <a> | Defines a hyperlink | ANCH | 
                
                  | 3 | <abbr> | Defines an abbreviation | ABBR | 
                
                  | 4 | <address> | Defines an address element | ADDR | 
                
                  | 5 | <area> | Defines an area inside an image map | AREA | 
                
                  | 6 | <article> | Defines an article | ARTI | 
                
                  | 7 | <aside> | Defines content aside from the page content | ASID | 
                
                  | 8 | <audio> | Defines sound content | AUDI | 
                
                  | 9 | <b> | Defines bold text | BOLD | 
                
                  | 10 | <base> | Defines a base URL for all the links in a page | BASE | 
                
                  | 11 | <bdi> | Isolates text direction in a block | BDI | 
                
                  | 12 | <bdo> | Defines the direction of text display | BDOT | 
                
                  | 13 | <blockquote> | Defines a long quotation | BLOQ | 
                
                  | 14 | <body> | Defines the body element | BODY | 
                
                  | 15 | <br> | Inserts a single line break | BREK | 
                
                  | 16 | <button> | Defines a push button | BUTN | 
                
                  | 17 | <canvas> | Defines graphics, via JavaScript | CNVS | 
                
                  | 18 | <caption> | Defines a table caption | CAPT | 
                
                  | 19 | <cite> | Defines a citation | CITE | 
                
                  | 20 | <code> | Defines computer code text | CODE | 
                
                  | 21 | <col> | Defines attributes for table columns | COLM | 
                
                  | 22 | <colgroup> | Defines groups of table columns | COLG | 
                
                  | 23 | <datalist> | Defines a list of options for an input field | DTLI | 
                
                  | 24 | <dd> | Defines a definition description | DEFD | 
                
                  | 25 | <del> | Defines deleted text | DELT | 
                
                  | 26 | <details> | Defines additional details user can view or hide | DTLS | 
                
                  | 27 | <dfn> | Defines a definition term | DFNT | 
                
                  | 28 | <div> | Defines a section in a document | DIVD | 
                
                  | 29 | <dl> | Defines a definition list | DEFL | 
                
                  | 30 | <dt> | Defines a definition term | DEFT | 
                
                  | 31 | <em> | Defines emphasized text | EMPH | 
                
                  | 32 | <embed> | Defines external interactive content or plugin | EMBD | 
                
                  | 33 | <fieldset> | Groups related elements in a form | FDST | 
                
                  | 34 | <figcaption> | Defines a caption for an element | FICP | 
                
                  | 35 | <figure> | Specifies self-contained content | FIGR | 
                
                  | 36 | <footer> | Defines a footer for a section or page | FOOT | 
                
                  | 37 | <form> | Defines a form | FORM | 
                
                  | 38 | <h1> | Defines largest heading | HD1 | 
                
                  | 39 | <h2> | Defines a heading | HD2 | 
                
                  | 40 | <h3> | Defines a heading | HD3 | 
                
                  | 41 | <h4> | Defines a heading | HD4 | 
                
                  | 42 | <h5> | Defines a heading | HD5 | 
                
                  | 43 | <h6> | Defines smallest heading | HD6 | 
                
                  | 44 | <head> | Defines information about the document | HEAD | 
                
                  | 45 | <header> | Defines a header for a section or page | HEDR | 
                
                  | 46 | <hr> | Defines a thematic change in the content | HRUL | 
                
                  | 47 | <html> | Defines an HTML document | HTML | 
                
                  | 48 | <i> | Defines italic text | ITLC | 
                
                  | 49 | <iframe> | Defines an inline frame | IFRM | 
                
                  | 50 | <img> | Defines an image | IMAG | 
                
                  | 51 | <input> | Defines an input control | INPT | 
                
                  | 52 | <ins> | Defines inserted text | INST | 
                
                  | 53 | <kbd> | Defines keyboard input | KBTX | 
                
                  | 54 | <label> | Defines a label for an input element | LABL | 
                
                  | 55 | <legend> | Defines a caption for an input element | LGND | 
                
                  | 56 | <li> | Defines a list item | LITM | 
                
                  | 57 | <link> | Defines relationship document to external resource | LINK | 
                
                  | 58 | <main> | Specifies the main content of a document | MAIN | 
                
                  | 59 | <map> | Defines an image map | IMMP | 
                
                  | 60 | <mark> | Defines marked/highlighted text | MARK | 
                
                  | 61 | <meta> | Defines metadata about an HTML document | META | 
                
                  | 62 | <meter> | Defines a scalar measurement within a known range | METR | 
                
                  | 63 | <nav> | Defines navigation links | NAVL | 
                
                  | 64 | <noscript> | Alternative for non scripters. 
 | NSCP | 
                
                  | 65 | <object> | Defines an embedded object | OBJT | 
                
                  | 66 | <ol> | Defines an ordered list | ORLI | 
                
                  | 67 | <optgroup> | Defines a group of related options in a drop-down
                    list | OPGP | 
                
                  | 68 | <option> | Defines an option in a drop-down list | OPTN | 
                
                  | 69 | <output> | Defines the result of a calculation | OUTP | 
                
                  | 70 | <p> | Defines a paragraph | PRGR | 
                
                  | 71 | <param> | Defines a parameter for an object | PARM | 
                
                  | 72 | <picture> | Defines a container for multiple image resources | PICT | 
                
                  | 73 | <pre> | Defines preformatted text | PRET | 
                
                  | 74 | <progress> | Represents the progress of a task | PROG | 
                
                  | 75 | <q> | Defines a short quotation | QUOT | 
                
                  | 76 | <rp> | Parentheses/ruby text | RUBY | 
                
                  | 77 | <rt> | Explanation/ pronunciation of characters east
                    Asian 
 | RUBT | 
                
                  | 78 | <ruby> | Defines a ruby annotation (for East Asian
                    typography) | RUBY | 
                
                  | 79 | <s> | Defines text that is no longer correct | STRU | 
                
                  | 80 | <samp> | Defines sample output from a computer program | SAMP | 
                
                  | 81 | <script> | Defines a script | SCPT | 
                
                  | 82 | <section> | Defines a section in a document | SECT | 
                
                  | 83 | <select> | Defines a drop-down list | SLCT | 
                
                  | 84 | <small> | Defines smaller text | SMLL | 
                
                  | 85 | <source> | Defines multiple media resources for media
                    elements | SRCE | 
                
                  | 86 | <span> | Defines a section in a document | SPAN | 
                
                  | 87 | <strong> | Defines important text | STNG | 
                
                  | 88 | <style> | Defines style information for a document | STYL | 
                
                  | 89 | <sub> | Defines subscript text | SUBS | 
                
                  | 90 | <summary> | Defines a visible heading for element | SUMM | 
                
                  | 91 | <sup> | Defines superscript text | SUPS | 
                
                  | 92 | <table> | Defines a table | TBLE | 
                
                  | 93 | <tbody> | Groups the body content in a table | TBODY | 
                
                  | 94 | <td> | Defines a cell in a table | TCEL | 
                
                  | 95 | <template> | Holds HTML content hidden from the client | TEMP | 
                
                  | 96 | <textarea> | Defines a multi-line text input control | TXAR | 
                
                  | 97 | <tfoot> | Groups the footer content in a table | TFOOT | 
                
                  | 98 | <th> | Defines a header cell in a table | THED | 
                
                  | 99 | <thead> | Groups the header content in a table | THEAD | 
                
                  | 100 | <time> | Defines a date/time | TIME | 
                
                  | 101 | <title> | Defines a title for the document | TTL | 
                
                  | 102 | <tr> | Defines a row in a table | TROW | 
                
                  | 103 | <track> | Defines text tracks for media elements | TRCK | 
                
                  | 104 | <u> | Defines text stylistically different from normal
                    text | UND | 
                
                  | 105 | <ul> | Defines an unordered list | ULIS | 
                
                  | 106 | <var> | Defines a variable | VAR | 
                
                  | 107 | <video> | Defines a video or movie | VID | 
                
                  | 108 | <wbr> | Defines a possible line-break | WBR |